Welcome! Login or register.
MP Standings
MP Group
Leaderboard: Top MP By Class
Death Knight Death knight
Faustus 180
Deathtrag 151
Druid Druid
Maximize 634
Tamerlane 79
Piikachu 33
Borlak 0
Hunter Hunter
Naasfara 102
Silkey 48
Mage Mage
Snáp 726
Blacksheepz 80
Zepharos -55
Paladin Paladin
Vesus 679
Luneria 143
Krui 35
Dariuszz 26
Priest Priest
Rioh 195
Shaldrion 169
Zylvia 151
Karrah 52
Absentia 30
Rogue Rogue
Staple 240
Loyena 172
Torock 172
Shaman Shaman
Staticc 307
Rofflemau 190
Unà 121
Warlock Warlock
Nostordici 295
Orthwein 247
Warrior Warrior
Orofar 917
Gladía 161
Full MP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Earned Spent Adjustments Total
Blood Elf Priest Absentia 2,702 -2,520 -152 30
Troll Mage Blacksheepz 3,825 -4,062 317 80
Tauren Druid Borlak 3,055 -3,207 152 0
Blood Elf Paladin Dariuszz 337 -335 24 26
Orc Death Knight Deathtrag 2,295 -2,127 -17 151
Orc Death Knight Faustus 3,461 -3,048 -233 180
Undead Warrior Gladía 2,511 -2,293 -57 161
Blood Elf Priest Karrah 1,162 -1,132 22 52
Blood Elf Paladin Krui 306 -75 -196 35
Blood Elf Rogue Loyena 2,388 -2,300 84 172
Blood Elf Paladin Luneria 180 -40 3 143
Tauren Druid Maximize 3,945 -3,597 286 634
Troll Hunter Naasfara 3,617 -3,601 86 102
Undead Warlock Nostordici 1,174 -949 70 295
Tauren Warrior Orofar 2,058 -1,316 175 917
Undead Warlock Orthwein 3,854 -3,841 234 247
Tauren Druid Piikachu 1,952 -1,750 -169 33
Undead Priest Rioh 2,582 -2,602 215 195
Tauren Shaman Rofflemau 4,080 -3,841 -49 190
Undead Priest Shaldrion 3,801 -3,917 285 169
Orc Hunter Silkey 2,453 -2,582 177 48
Troll Mage Snáp 3,372 -2,707 61 726
Orc Rogue Staple 542 -295 -7 240
Orc Shaman Staticc 2,888 -2,412 -169 307
Tauren Druid Tamerlane 3,426 -3,475 128 79
Undead Rogue Torock 3,134 -2,957 -5 172
Orc Shaman Unà 1,836 -1,704 -11 121
Blood Elf Paladin Vesus 4,618 -4,331 392 679
Troll Mage Zepharos 667 -583 -139 -55
Undead Priest Zylvia 2,682 -2,571 40 151
30 members found.
Powered by Guildomatic